Usage Statistics for luxfruits.ir

Summary by Month
Generated 03-Jul-2025 00:30 +0330

Usage summary for luxfruits.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 406 13 35 5 169 594 11 70 26 813
Jun 2025 180 17 28 8 794 11540 251 842 535 5402
May 2025 182 24 35 12 627 11264 397 1099 770 5648
Apr 2025 147 25 44 13 382 11680 410 1331 770 4422
Mar 2025 70 26 31 14 445 12247 455 985 824 2192
Feb 2025 107 22 36 14 330 8103 412 1010 641 3021
Jan 2025 90 23 41 14 442 10569 455 1280 735 2801
Dec 2024 62 17 27 8 312 7202 271 860 554 1940
Nov 2024 76 13 26 7 237 10951 224 793 405 2295
Oct 2024 61 9 24 4 238 3864 153 761 288 1905
Sep 2024 24 10 9 5 235 2732 160 277 304 729
Aug 2024 26 11 11 6 305 4440 210 351 341 816
Totals 95186 3409 9659 6193 31984


Generated by Webalizer Version 2.23